Multi-band technology and expanded GNSS support (GPS, GLONASS, Galileo, QZSS and IRNSS) provide optimal accuracy in steep country, urban canyons and forests with dense trees.
Preloaded TopoActive U.S. and Canada maps show you terrain contours, topographic elevations, summits, parks, coastlines, rivers, lakes and geographical points.
An optional display of federal public land boundaries on topographical maps helps you know that you’re venturing where you’re supposed to be.
Receive emails, texts and alerts right on your handheld when paired with your compatible device.
Plan, review and sync waypoints, routes and tracks by using the Garmin Explore app1 and website. You can even review completed activities while still in the field.
Using your compatible device and microSD memory card, conveniently download TOPO 24K maps and hit the trail, or access HuntView Plus maps to see public land types and boundaries as well as private landowner names and boundaries.
Get paperless geocaches by uploading GPX files straight to your device. View key information such as location, terrain and hints from Geocaching.com.
General |
|
PHYSICAL DIMENSIONS | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
---|---|
DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT |
7.7 oz (217 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | yes |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS |
yes (TopoActive; routable) |
---|---|
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | yes |
MAP SEGMENTS | 3000 |
BIRDSEYE | 250 BirdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
TRACKS | 200 |
TRACK LOG | 10000 points, 200 saved tracks |
ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
GPS COMPASS (WHILE MOVING) | yes |
Daily Smart Features |
|
VIRB® REMOTE | yes |
---|---|
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
SMART NOTIFICATIONS ON HANDHELD | yse |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | yes |
---|---|
COMPATIBLE WITH BASECAMP™ | yes |
AREA CALCULATION | yes |
HUNT/FISH CALENDAR | yes |
SUN AND MOON INFORMATION | yes |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | yes |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLORE™ APP | yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | yes |
Connections |
|
WIRELESS CONNECTIVITY |
yes (BLUETOOTH®, ANT+®) |
---|
No reviews yet
What do you think of the article?